Archive view — latest prediction Aug 23, 2026.
Saved predictions shown80
Latest prediction · UTC2026-08-23 20:05
Settled record · all time56–78 · 42%
| Date | Matchup | Selection | Probability | Edge | Result |
|---|---|---|---|---|---|
| 2026-08-23 | St. Louis Cardinals at Philadelphia Phillies | St. Louis Cardinals | 54.5% | +16.8% | lost |
| 2026-08-23 | Pittsburgh Pirates at Los Angeles Dodgers | Pittsburgh Pirates | 52.7% | +19.9% | lost |
| 2026-08-22 | Pittsburgh Pirates at Los Angeles Dodgers | Pittsburgh Pirates | 46.3% | +13.6% | filtered |
| 2026-08-21 | St. Louis Cardinals at Philadelphia Phillies | St. Louis Cardinals | 46.2% | +13.4% | lost |
| 2026-08-21 | Pittsburgh Pirates at Los Angeles Dodgers | Pittsburgh Pirates | 48.8% | +13.1% | lost |
| 2026-08-21 | Minnesota Twins at San Diego Padres | Minnesota Twins | 45.5% | -5.0% | filtered |
| 2026-08-20 | Washington Nationals at Texas Rangers | Washington Nationals | 54.0% | +12.4% | filtered |
| 2026-08-19 | Los Angeles Dodgers at Colorado Rockies | Colorado Rockies | 48.1% | +8.8% | lost |
| 2026-08-18 | Chicago White Sox at Chicago Cubs | Chicago White Sox | 50.4% | +8.8% | lost |
| 2026-08-17 | St. Louis Cardinals at Cincinnati Reds | St. Louis Cardinals | 58.7% | +0.7% | filtered |
| 2026-08-17 | Miami Marlins at Philadelphia Phillies | Miami Marlins | 47.5% | +13.2% | lost |
| 2026-08-16 | Milwaukee Brewers at Los Angeles Dodgers | Milwaukee Brewers | 49.7% | +9.0% | won |
| 2026-08-16 | San Diego Padres at Cleveland Guardians | Cleveland Guardians | 60.1% | +8.6% | lost |
| 2026-08-16 | Washington Nationals at New York Mets | Washington Nationals | 50.2% | +6.6% | lost |
| 2026-08-16 | St. Louis Cardinals at Chicago Cubs | St. Louis Cardinals | 52.6% | +10.9% | won |
| 2026-08-15 | New York Yankees at Toronto Blue Jays | Toronto Blue Jays | 49.8% | +9.1% | won |
| 2026-08-15 | Kansas City Royals at Los Angeles Angels | Kansas City Royals | 47.5% | +1.9% | filtered |
| 2026-08-15 | San Diego Padres at Cleveland Guardians | Cleveland Guardians | 51.4% | -5.0% | filtered |
| 2026-08-14 | Seattle Mariners at Houston Astros | Houston Astros | 63.9% | +6.5% | won |
| 2026-08-14 | Texas Rangers at Athletics | Texas Rangers | 48.4% | -6.1% | lost |
| 2026-08-13 | Texas Rangers at Los Angeles Angels | Los Angeles Angels | 54.1% | +7.5% | won |
| 2026-08-11 | Chicago Cubs at Washington Nationals | Chicago Cubs | 55.5% | -10.9% | filtered |
| 2026-08-11 | Philadelphia Phillies at St. Louis Cardinals | St. Louis Cardinals | 54.9% | +11.3% | won |
| 2026-08-11 | Kansas City Royals at Los Angeles Dodgers | Kansas City Royals | 53.5% | +20.8% | lost |
| 2026-08-10 | Tampa Bay Rays at Athletics | Athletics | 54.1% | +10.5% | lost |
| 2026-08-10 | Kansas City Royals at Los Angeles Dodgers | Kansas City Royals | 44.5% | +11.8% | lost |
| 2026-08-09 | Athletics at Boston Red Sox | Athletics | 43.1% | +6.4% | won |
| 2026-08-09 | Minnesota Twins at Milwaukee Brewers | Minnesota Twins | 42.9% | +10.2% | lost |
| 2026-08-09 | Houston Astros at San Diego Padres | Houston Astros | 50.2% | -1.4% | lost |
| 2026-08-08 | Houston Astros at San Diego Padres | Houston Astros | 54.5% | +3.4% | filtered |
| 2026-08-08 | Baltimore Orioles at Texas Rangers | Baltimore Orioles | 55.0% | +9.4% | lost |
| 2026-08-08 | Los Angeles Dodgers at Arizona Diamondbacks | Arizona Diamondbacks | 54.8% | +15.2% | lost |
| 2026-08-07 | New York Mets at Pittsburgh Pirates | New York Mets | 51.8% | +7.2% | won |
| 2026-08-07 | Los Angeles Dodgers at Arizona Diamondbacks | Arizona Diamondbacks | 48.9% | +10.6% | won |
| 2026-08-07 | Toronto Blue Jays at Philadelphia Phillies | Toronto Blue Jays | 43.0% | +9.3% | won |
| 2026-08-07 | Detroit Tigers at San Francisco Giants | Detroit Tigers | 54.9% | -0.5% | filtered |
| 2026-08-07 | Cincinnati Reds at Washington Nationals | Washington Nationals | 53.5% | +0.7% | filtered |
| 2026-08-07 | Chicago Cubs at Kansas City Royals | Kansas City Royals | 45.6% | +6.9% | filtered |
| 2026-08-06 | Chicago White Sox at Boston Red Sox | Chicago White Sox | 43.3% | +7.0% | lost |
| 2026-08-06 | Washington Nationals at Philadelphia Phillies | Washington Nationals | 44.7% | +19.7% | lost |
| 2026-08-05 | Chicago White Sox at Boston Red Sox | Chicago White Sox | 51.1% | +8.5% | filtered |
| 2026-08-05 | Athletics at Cincinnati Reds | Athletics | 48.3% | +8.7% | filtered |
| 2026-08-05 | St. Louis Cardinals at New York Yankees | St. Louis Cardinals | 51.3% | +10.1% | won |
| 2026-08-05 | Detroit Tigers at Seattle Mariners | Detroit Tigers | 54.1% | +12.5% | lost |
| 2026-08-05 | Washington Nationals at Philadelphia Phillies | Washington Nationals | 49.6% | +14.3% | won |
| 2026-08-04 | San Diego Padres at Arizona Diamondbacks | Arizona Diamondbacks | 58.5% | +6.1% | lost |
| 2026-08-04 | San Francisco Giants at Texas Rangers | San Francisco Giants | 46.0% | +11.3% | filtered |
| 2026-08-04 | St. Louis Cardinals at New York Yankees | St. Louis Cardinals | 50.2% | +15.6% | filtered |
| 2026-08-04 | Tampa Bay Rays at Colorado Rockies | Colorado Rockies | 54.4% | +15.7% | filtered |
| 2026-08-04 | Los Angeles Dodgers at Chicago Cubs | Chicago Cubs | 49.2% | +13.5% | filtered |
| 2026-08-04 | Detroit Tigers at Seattle Mariners | Seattle Mariners | 47.9% | -5.5% | lost |
| 2026-08-04 | Los Angeles Angels at Baltimore Orioles | Los Angeles Angels | 41.9% | +1.3% | lost |
| 2026-08-03 | Tampa Bay Rays at Colorado Rockies | Colorado Rockies | 46.6% | +9.0% | lost |
| 2026-08-03 | Pittsburgh Pirates at Milwaukee Brewers | Pittsburgh Pirates | 49.2% | +7.6% | filtered |
| 2026-08-03 | St. Louis Cardinals at New York Yankees | St. Louis Cardinals | 43.4% | +11.7% | won |
| 2026-08-02 | Washington Nationals at Atlanta Braves | Washington Nationals | 54.2% | +8.6% | filtered |
| 2026-08-02 | Detroit Tigers at Athletics | Detroit Tigers | 59.4% | +6.5% | filtered |
| 2026-08-02 | Minnesota Twins at Seattle Mariners | Minnesota Twins | 54.1% | +10.5% | filtered |
| 2026-08-02 | Boston Red Sox at Los Angeles Dodgers | Boston Red Sox | 52.1% | +14.4% | won |
| 2026-08-02 | St. Louis Cardinals at Toronto Blue Jays | St. Louis Cardinals | 65.2% | +19.1% | filtered |
| 2026-08-02 | Washington Nationals at Atlanta Braves | Washington Nationals | 52.6% | +5.1% | filtered |
| 2026-08-01 | Kansas City Royals at Colorado Rockies | Kansas City Royals | 54.7% | +8.1% | filtered |
| 2026-08-01 | Detroit Tigers at Athletics | Athletics | 51.4% | +13.1% | lost |
| 2026-08-01 | Arizona Diamondbacks at Cleveland Guardians | Cleveland Guardians | 64.9% | +3.6% | filtered |
| 2026-08-01 | Pittsburgh Pirates at Cincinnati Reds | Cincinnati Reds | 56.9% | +9.9% | filtered |
| 2026-08-01 | Philadelphia Phillies at Baltimore Orioles | Baltimore Orioles | 53.4% | +11.8% | filtered |
| 2026-08-01 | San Francisco Giants at San Diego Padres | San Francisco Giants | 54.6% | +13.0% | filtered |
| 2026-08-01 | St. Louis Cardinals at Toronto Blue Jays | St. Louis Cardinals | 57.6% | +17.4% | filtered |
| 2026-07-31 | Miami Marlins at New York Mets | Miami Marlins | 55.9% | +8.3% | filtered |
| 2026-07-31 | Detroit Tigers at Athletics | Athletics | 39.7% | -3.8% | filtered |
| 2026-07-31 | Washington Nationals at Atlanta Braves | Washington Nationals | 57.4% | +9.9% | lost |
| 2026-07-31 | Boston Red Sox at Los Angeles Dodgers | Boston Red Sox | 53.4% | +8.8% | won |
| 2026-07-31 | Arizona Diamondbacks at Cleveland Guardians | Cleveland Guardians | 68.7% | +12.3% | lost |
| 2026-07-31 | St. Louis Cardinals at Toronto Blue Jays | St. Louis Cardinals | 54.7% | +18.1% | lost |
| 2026-07-31 | Philadelphia Phillies at Baltimore Orioles | Baltimore Orioles | 54.8% | +3.4% | filtered |
| 2026-07-30 | Washington Nationals at Atlanta Braves | Washington Nationals | 76.0% | +13.0% | lost |
| 2026-07-30 | San Francisco Giants at San Diego Padres | San Francisco Giants | 50.6% | +11.0% | won |
| 2026-07-29 | Boston Red Sox at Athletics | Athletics | 51.5% | +10.3% | filtered |
| 2026-07-29 | Chicago Cubs at St. Louis Cardinals | Chicago Cubs | 64.0% | +12.0% | lost |
| 2026-07-29 | Texas Rangers at Tampa Bay Rays | Texas Rangers | 38.0% | +11.0% | lost |
No predictions match your search.
Up to 80 latest saved predictions. Trading and account controls are unavailable on this public page.